SL70 1/2 ExView Starlight Sensitivity Professional Camera
SKU: SL70
Overview
The SL70 uses the most cutting edge technology to provide starlight sensitivity! That means that this camera can pick up a clear image in darkness with nothing more than the stars to illuminate the picture plane. The great features don't stop with viewing in incredibly low light. The SL70 also has high resolution and a 1/2 Sony ExView image sensor to provide an incredibly crisp and clear image that other cameras can't come close to! LENS SOLD SEPARATELY.
FEATURES
- Built with Color 1/2” Ex-view CCD & IR pass crystal.
- Star light sensitivity 0.001 lux, 500 TVL resolution.
- Super dynamic range processing between light & dark area, suitable under IR illumination.
- Strong image sensor to prevent light over flow.
- Auto gain under dark area to prevent noise.
- Built with smart processor chipset capable of Independent gain control between Day & Night.
- Multi -level shutter & White balance setting.
- Flickerless, Back light compensation setting.
- Multi -task of synchronization, detection windows, picture enhancement, gamma value processing.
- Rear panel DSP switches for easy setup.
- Compatible to C or CS, DC or Video iris Lens
| SPECIFICATIONS | |
| Image sensor | Color 1/2” Ex-view CCD |
| Scanning system | 2:1 Interlace scanning |
| Scanning frequency | Hor15,734Hz x Ver59.94Hz,60Hz Line lock |
| Picture elements | 811(H) x 508(V), 525 lines 60Hz |
| Resolution | CVBS 500TVL, Y/C 550TVL |
| Sensitivity (AGC on) | 0.001 Lux at F1.2 |
| S/N Ratio | >65dB (AGC off, AESC off, Y sig.) |
| Auto Electronic shutter | 1/50(60) ~ 1/100,000 second |
| Manual elect. shutter | 8 speed selection : 1/50(60), 1/100, 1/250, 1/500, |
| 1/1000, 1/2000, 1/4000, 1/10000 second | |
| Flicker less | START: 1/100 sec., OFF: low 1/50(60) sec. |
| Back Light Compensation | 256 detection area + enhanced center compensation |
| Auto Gain Control (AGC) | Up to 65 dB = ALC + Sample 32dB + DSP 28dB |
| Manual Gain Control | 8 gain selection 0/6/10/12/18/22/26/28 dB |
| White Balance adaptation | Auto White Balance: 2400°K~12000°K |
| Picture aperture | Hor. 2H, Ver. 2V Enhancement |
| Synchronization | Internal |
| Optional synchronization | Linelock, Genlock, HD/VD |
| Video Output | 1.0 Vp-p, 75ohm BNC, Optional: Y/C output |
| Gamma | Adjustable 0.45 or 1.0 |
| Visible spectrum | 240nM ~ 1,200nM |
| D.S.P. memory format | 16 Bit 256 word |
| D.S.P. converter ratio | 8 Bit (A/D), 10Bit (D/A), Storage: |
| D.S.P. storage | EEPROM |
| Lens mounting | C or CS mounting, |
| Iris compatibility | Video or DC iris , Positioning: AV~PX adjustable |
| Power voltage | DC 12~30V |
| Power consumption | 3W, <200mA |
| Casing structure | Aluminum alloy |
| Dimension & weight | 62 x 62 x 130 mm, 335 g. |
| Ambient Temperature | Operating: -15°C~ +60°C |
| Ambient Humidity | 0 to 95% relative, non-condensing. |
This camera uses the 201 bracket. |

Product Details